Björn Andrésen (Death in Venice) CK3 character DNA preset previewPreview image
Character DNA

Björn Andrésen (Death in Venice)

OtherMaleCelebrity

Copy the full code to your clipboard.

Show DNA code
Plain text
ruler_designer_1548280924={
	type=boy
	id=0
	random_seed=0
	genes={ 		hair_color={ 151 160 235 92 }
 		skin_color={ 10 78 114 97 }
 		eye_color={ 253 222 171 155 }
 		gene_chin_forward={ "chin_forward_pos" 123 "chin_forward_pos" 144 }
 		gene_chin_height={ "chin_height_pos" 114 "chin_height_pos" 128 }
 		gene_chin_width={ "chin_width_neg" 96 "chin_width_neg" 118 }
 		gene_eye_angle={ "eye_angle_neg" 111 "eye_angle_neg" 118 }
 		gene_eye_depth={ "eye_depth_neg" 147 "eye_depth_neg" 123 }
 		gene_eye_height={ "eye_height_pos" 111 "eye_height_pos" 127 }
 		gene_eye_distance={ "eye_distance_neg" 111 "eye_distance_neg" 75 }
 		gene_eye_shut={ "eye_shut_neg" 126 "eye_shut_neg" 125 }
 		gene_forehead_angle={ "forehead_angle_neg" 150 "forehead_angle_neg" 112 }
 		gene_forehead_brow_height={ "forehead_brow_height_neg" 127 "forehead_brow_height_neg" 122 }
 		gene_forehead_roundness={ "forehead_roundness_pos" 156 "forehead_roundness_pos" 223 }
 		gene_forehead_width={ "forehead_width_pos" 140 "forehead_width_pos" 150 }
 		gene_forehead_height={ "forehead_height_pos" 152 "forehead_height_pos" 127 }
 		gene_head_height={ "head_height_pos" 127 "head_height_pos" 130 }
 		gene_head_width={ "head_width_pos" 127 "head_width_pos" 153 }
 		gene_head_profile={ "head_profile_neg" 127 "head_profile_neg" 78 }
 		gene_head_top_height={ "head_top_height_pos" 127 "head_top_height_pos" 130 }
 		gene_head_top_width={ "head_top_width_neg" 127 "head_top_width_neg" 123 }
 		gene_jaw_angle={ "jaw_angle_pos" 165 "jaw_angle_pos" 128 }
 		gene_jaw_forward={ "jaw_forward_pos" 109 "jaw_forward_pos" 129 }
 		gene_jaw_height={ "jaw_height_pos" 86 "jaw_height_pos" 128 }
 		gene_jaw_width={ "jaw_width_neg" 145 "jaw_width_neg" 80 }
 		gene_mouth_corner_depth={ "mouth_corner_depth_pos" 149 "mouth_corner_depth_pos" 132 }
 		gene_mouth_corner_height={ "mouth_corner_height_pos" 126 "mouth_corner_height_pos" 137 }
 		gene_mouth_forward={ "mouth_forward_pos" 108 "mouth_forward_pos" 136 }
 		gene_mouth_height={ "mouth_height_pos" 131 "mouth_height_pos" 133 }
 		gene_mouth_width={ "mouth_width_neg" 118 "mouth_width_neg" 76 }
 		gene_mouth_upper_lip_size={ "mouth_upper_lip_size_pos" 117 "mouth_upper_lip_size_pos" 133 }
 		gene_mouth_lower_lip_size={ "mouth_lower_lip_size_neg" 124 "mouth_lower_lip_size_neg" 82 }
 		gene_mouth_open={ "mouth_open_neg" 142 "mouth_open_neg" 51 }
 		gene_neck_length={ "neck_length_pos" 127 "neck_length_pos" 141 }
 		gene_neck_width={ "neck_width_pos" 127 "neck_width_pos" 150 }
 		gene_bs_cheek_forward={ "cheek_forward_pos" 83 "cheek_forward_pos" 41 }
 		gene_bs_cheek_height={ "cheek_height_neg" 3 "cheek_height_neg" 14 }
 		gene_bs_cheek_width={ "cheek_width_neg" 53 "cheek_width_pos" 110 }
 		gene_bs_ear_angle={ "ear_angle_neg" 1 "ear_angle_neg" 39 }
 		gene_bs_ear_inner_shape={ "ear_inner_shape_pos" 127 "ear_inner_shape_pos" 72 }
 		gene_bs_ear_bend={ "ear_upper_bend_pos" 127 "ear_lower_bend_pos" 28 }
 		gene_bs_ear_outward={ "ear_outward_neg" 1 "ear_outward_neg" 3 }
 		gene_bs_ear_size={ "ear_size_neg" 1 "ear_size_neg" 9 }
 		gene_bs_eye_corner_depth={ "eye_corner_depth_pos" 61 "eye_corner_depth_pos" 254 }
 		gene_bs_eye_fold_shape={ "eye_fold_shape_neg" 65 "eye_fold_shape_pos" 203 }
 		gene_bs_eye_size={ "eye_size_pos" 15 "eye_size_pos" 29 }
 		gene_bs_eye_upper_lid_size={ "eye_upper_lid_size_neg" 59 "eye_upper_lid_size_pos" 43 }
 		gene_bs_forehead_brow_curve={ "forehead_brow_curve_neg" 109 "forehead_brow_curve_neg" 129 }
 		gene_bs_forehead_brow_forward={ "forehead_brow_forward_pos" 39 "forehead_brow_forward_pos" 27 }
 		gene_bs_forehead_brow_inner_height={ "forehead_brow_inner_height_pos" 19 "forehead_brow_inner_height_pos" 16 }
 		gene_bs_forehead_brow_outer_height={ "forehead_brow_outer_height_pos" 29 "forehead_brow_outer_height_pos" 21 }
 		gene_bs_forehead_brow_width={ "forehead_brow_width_pos" 89 "forehead_brow_width_neg" 7 }
 		gene_bs_jaw_def={ "jaw_def_pos" 29 "jaw_def_neg" 57 }
 		gene_bs_mouth_lower_lip_def={ "mouth_lower_lip_def_pos" 184 "mouth_lower_lip_def_pos" 139 }
 		gene_bs_mouth_lower_lip_full={ "mouth_lower_lip_full_pos" 7 "mouth_lower_lip_full_pos" 24 }
 		gene_bs_mouth_lower_lip_pad={ "mouth_lower_lip_pad_neg" 9 "mouth_lower_lip_pad_neg" 31 }
 		gene_bs_mouth_lower_lip_width={ "mouth_lower_lip_width_neg" 109 "mouth_lower_lip_width_neg" 37 }
 		gene_bs_mouth_philtrum_def={ "mouth_philtrum_def_pos" 96 "mouth_philtrum_def_pos" 27 }
 		gene_bs_mouth_philtrum_shape={ "mouth_philtrum_shape_pos" 39 "mouth_philtrum_shape_pos" 39 }
 		gene_bs_mouth_philtrum_width={ "mouth_philtrum_width_neg" 35 "mouth_philtrum_width_neg" 67 }
 		gene_bs_mouth_upper_lip_def={ "mouth_upper_lip_def_pos" 164 "mouth_upper_lip_def_pos" 34 }
 		gene_bs_mouth_upper_lip_full={ "mouth_upper_lip_full_pos" 43 "mouth_upper_lip_full_pos" 61 }
 		gene_bs_mouth_upper_lip_profile={ "mouth_upper_lip_profile_neg" 63 "mouth_upper_lip_profile_pos" 49 }
 		gene_bs_mouth_upper_lip_width={ "mouth_upper_lip_width_neg" 41 "mouth_upper_lip_width_neg" 58 }
 		gene_bs_nose_forward={ "nose_forward_pos" 95 "nose_forward_neg" 2 }
 		gene_bs_nose_height={ "nose_height_neg" 73 "nose_height_pos" 14 }
 		gene_bs_nose_length={ "nose_length_neg" 3 "nose_length_neg" 46 }
 		gene_bs_nose_nostril_height={ "nose_nostril_height_neg" 89 "nose_nostril_height_neg" 76 }
 		gene_bs_nose_nostril_width={ "nose_nostril_width_neg" 53 "nose_nostril_width_neg" 34 }
 		gene_bs_nose_profile={ "nose_profile_neg" 19 "nose_profile_neg" 37 }
 		gene_bs_nose_ridge_angle={ "nose_ridge_angle_neg" 21 "nose_ridge_angle_neg" 1 }
 		gene_bs_nose_ridge_width={ "nose_ridge_width_pos" 35 "nose_ridge_width_pos" 92 }
 		gene_bs_nose_size={ "nose_size_neg" 85 "nose_size_neg" 48 }
 		gene_bs_nose_tip_angle={ "nose_tip_angle_pos" 81 "nose_tip_angle_pos" 35 }
 		gene_bs_nose_tip_forward={ "nose_tip_forward_neg" 1 "nose_tip_forward_pos" 96 }
 		gene_bs_nose_tip_width={ "nose_tip_width_pos" 61 "nose_tip_width_neg" 4 }
 		face_detail_cheek_def={ "cheek_def_02" 127 "cheek_def_02" 166 }
 		face_detail_cheek_fat={ "cheek_fat_01_neg" 118 "cheek_fat_03_pos" 181 }
 		face_detail_chin_cleft={ "chin_dimple" 126 "chin_cleft" 11 }
 		face_detail_chin_def={ "chin_def" 255 "chin_def" 0 }
 		face_detail_eye_lower_lid_def={ "eye_lower_lid_def" 127 "eye_lower_lid_def" 204 }
 		face_detail_eye_socket={ "eye_socket_02" 197 "eye_socket_02" 124 }
 		face_detail_nasolabial={ "nasolabial_03" 106 "nasolabial_02" 7 }
 		face_detail_nose_ridge_def={ "nose_ridge_def_pos" 93 "nose_ridge_def_neg" 3 }
 		face_detail_nose_tip_def={ "nose_tip_def" 107 "nose_tip_def" 27 }
 		face_detail_temple_def={ "temple_def" 10 "temple_def" 229 }
 		expression_brow_wrinkles={ "brow_wrinkles_01" 99 "brow_wrinkles_01" 133 }
 		expression_eye_wrinkles={ "eye_wrinkles_03" 111 "eye_wrinkles_01" 61 }
 		expression_forehead_wrinkles={ "forehead_wrinkles_01" 127 "forehead_wrinkles_01" 162 }
 		expression_other={ "cheek_wrinkles_both_01" 0 "cheek_wrinkles_both_01" 0 }
 		complexion={ "complexion_beauty_1" 255 "complexion_7" 164 }
 		gene_height={ "normal_height" 144 "normal_height" 125 }
 		gene_bs_body_type={ "body_fat_head_fat_medium" 49 "body_fat_head_fat_medium" 124 }
 		gene_bs_body_shape={ "body_shape_rectangle_full" 142 "body_shape_hourglass_full" 0 }
 		gene_bs_bust={ "bust_shape_4_full" 127 "bust_shape_2_half" 68 }
 		gene_age={ "old_beauty_1" 0 "old_1" 236 }
 		gene_eyebrows_shape={ "far_spacing_lower_thickness" 133 "far_spacing_low_thickness" 153 }
 		gene_eyebrows_fullness={ "layer_2_lower_thickness" 64 "layer_2_avg_thickness" 165 }
 		gene_body_hair={ "body_hair_sparse_lower_stubble" 0 "body_hair_avg" 175 }
 		gene_hair_type={ "hair_wavy" 100 "hair_wavy" 100 }
 		gene_baldness={ "male_pattern_baldness" 157 "male_pattern_baldness" 157 }
 		eye_accessory={ "normal_eyes" 243 "normal_eyes" 243 }
 		teeth_accessory={ "normal_teeth" 0 "normal_teeth" 0 }
 		eyelashes_accessory={ "normal_eyelashes" 217 "normal_eyelashes" 217 }
 		hairstyles={ "western_hairstyles_curly" 255 "all_hairstyles" 0 }
 		beards={ "no_beard" 255 "no_beard" 0 }
 }
	override={
		portrait_modifier_overrides={
			custom_hair=male_hair_mena_04
			custom_beards=male_empty
		}
	}

	entity={ 0 0 }
}

Björn Andrésen as portrayed in Death in Venice, recreated by Educational_Back414 for a CKTinder request.

Universe
Death in Venice
Added
2026-09-26
bjorn-andresenfilmcelebrity
Before using this resource

Requirements

Game
Crusader Kings III
Compatibility
Other
Required mods
Better Barbershop, Human Genotypes, All Genes Unlocked
Game version
Unknown
Resource status

Verification

Status
Unverified
Last Verified
Not yet verified
Game Version
Not specified
Using a resource

How to use this CK3 DNA

Game-specific steps are pending verification against the current CK3 version and the listed mods. Tested instructions are not yet available.

Continue browsing

Related Characters

View all