Arcturus Mengsk CK3 character DNA preset previewPreview image
Character DNA

Arcturus Mengsk

UnknownMaleGame Character

Copy the full code to your clipboard.

Show DNA code
Plain text
ruler_designer_Arcturus_Mengsk={
	type=male
	id=0
	age=0.600000
	genes={ 		hair_color={ 17 250 89 82 }
 		skin_color={ 75 63 75 63 }
 		eye_color={ 200 185 200 185 }
 		gene_chin_forward={ "chin_forward_pos" 88 "chin_forward_pos" 142 }
 		gene_chin_height={ "chin_height_pos" 209 "chin_height_pos" 140 }
 		gene_chin_width={ "chin_width_pos" 130 "chin_width_pos" 130 }
 		gene_eye_angle={ "eye_angle_pos" 117 "eye_angle_pos" 138 }
 		gene_eye_depth={ "eye_depth_neg" 153 "eye_depth_neg" 124 }
 		gene_eye_height={ "eye_height_neg" 120 "eye_height_neg" 120 }
 		gene_eye_distance={ "eye_distance_pos" 37 "eye_distance_pos" 133 }
 		gene_eye_shut={ "eye_shut_pos" 140 "eye_shut_pos" 219 }
 		gene_forehead_angle={ "forehead_angle_pos" 130 "forehead_angle_pos" 129 }
 		gene_forehead_brow_height={ "forehead_brow_height_pos" 117 "forehead_brow_height_pos" 131 }
 		gene_forehead_roundness={ "forehead_roundness_neg" 164 "forehead_roundness_neg" 120 }
 		gene_forehead_width={ "forehead_width_pos" 137 "forehead_width_pos" 137 }
 		gene_forehead_height={ "forehead_height_neg" 187 "forehead_height_neg" 121 }
 		gene_head_height={ "head_height_neg" 105 "head_height_neg" 105 }
 		gene_head_width={ "head_width_neg" 120 "head_width_neg" 120 }
 		gene_head_profile={ "head_profile_pos" 154 "head_profile_pos" 135 }
 		gene_head_top_height={ "head_top_height_pos" 132 "head_top_height_pos" 132 }
 		gene_head_top_width={ "head_top_width_pos" 134 "head_top_width_pos" 134 }
 		gene_jaw_angle={ "jaw_angle_pos" 0 "jaw_angle_pos" 127 }
 		gene_jaw_forward={ "jaw_forward_neg" 110 "jaw_forward_neg" 125 }
 		gene_jaw_height={ "jaw_height_pos" 123 "jaw_height_pos" 140 }
 		gene_jaw_width={ "jaw_width_neg" 114 "jaw_width_neg" 114 }
 		gene_mouth_corner_depth={ "mouth_corner_depth_neg" 129 "mouth_corner_depth_neg" 123 }
 		gene_mouth_corner_height={ "mouth_corner_height_pos" 86 "mouth_corner_height_pos" 132 }
 		gene_mouth_forward={ "mouth_forward_pos" 130 "mouth_forward_pos" 130 }
 		gene_mouth_height={ "mouth_height_pos" 152 "mouth_height_pos" 152 }
 		gene_mouth_width={ "mouth_width_neg" 114 "mouth_width_neg" 114 }
 		gene_mouth_upper_lip_size={ "mouth_upper_lip_size_pos" 178 "mouth_upper_lip_size_pos" 178 }
 		gene_mouth_lower_lip_size={ "mouth_lower_lip_size_pos" 108 "mouth_lower_lip_size_pos" 143 }
 		gene_mouth_open={ "mouth_open_neg" 9 "mouth_open_neg" 9 }
 		gene_neck_length={ "neck_length_pos" 131 "neck_length_pos" 131 }
 		gene_neck_width={ "neck_width_pos" 170 "neck_width_pos" 170 }
 		gene_bs_cheek_forward={ "cheek_forward_neg" 17 "cheek_forward_pos" 33 }
 		gene_bs_cheek_height={ "cheek_height_neg" 33 "cheek_height_pos" 51 }
 		gene_bs_cheek_width={ "cheek_width_neg" 139 "cheek_width_neg" 34 }
 		gene_bs_ear_angle={ "ear_angle_neg" 37 "ear_angle_pos" 6 }
 		gene_bs_ear_inner_shape={ "ear_inner_shape_pos" 0 "ear_inner_shape_pos" 14 }
 		gene_bs_ear_bend={ "ear_upper_bend_pos" 96 "ear_upper_bend_pos" 96 }
 		gene_bs_ear_outward={ "ear_outward_neg" 25 "ear_outward_neg" 32 }
 		gene_bs_ear_size={ "ear_size_pos" 1 "ear_size_pos" 29 }
 		gene_bs_eye_corner_depth={ "eye_corner_depth_neg" 41 "eye_corner_depth_pos" 154 }
 		gene_bs_eye_fold_shape={ "eye_fold_shape_pos" 103 "eye_fold_shape_pos" 49 }
 		gene_bs_eye_size={ "eye_size_neg" 209 "eye_size_pos" 17 }
 		gene_bs_eye_upper_lid_size={ "eye_upper_lid_size_pos" 49 "eye_upper_lid_size_pos" 49 }
 		gene_bs_forehead_brow_curve={ "forehead_brow_curve_pos" 131 "forehead_brow_curve_neg" 12 }
 		gene_bs_forehead_brow_forward={ "forehead_brow_forward_pos" 217 "forehead_brow_forward_neg" 13 }
 		gene_bs_forehead_brow_inner_height={ "forehead_brow_inner_height_neg" 173 "forehead_brow_inner_height_pos" 51 }
 		gene_bs_forehead_brow_outer_height={ "forehead_brow_outer_height_neg" 47 "forehead_brow_outer_height_pos" 26 }
 		gene_bs_forehead_brow_width={ "forehead_brow_width_pos" 19 "forehead_brow_width_neg" 12 }
 		gene_bs_jaw_def={ "jaw_def_pos" 3 "jaw_def_neg" 11 }
 		gene_bs_mouth_lower_lip_def={ "mouth_lower_lip_def_pos" 65 "mouth_lower_lip_def_pos" 6 }
 		gene_bs_mouth_lower_lip_full={ "mouth_lower_lip_full_pos" 29 "mouth_lower_lip_full_pos" 58 }
 		gene_bs_mouth_lower_lip_pad={ "mouth_lower_lip_pad_neg" 18 "mouth_lower_lip_pad_neg" 18 }
 		gene_bs_mouth_lower_lip_width={ "mouth_lower_lip_width_neg" 159 "mouth_lower_lip_width_neg" 2 }
 		gene_bs_mouth_philtrum_def={ "mouth_philtrum_def_pos" 0 "mouth_philtrum_def_pos" 1 }
 		gene_bs_mouth_philtrum_shape={ "mouth_philtrum_shape_pos" 22 "mouth_philtrum_shape_pos" 22 }
 		gene_bs_mouth_philtrum_width={ "mouth_philtrum_width_pos" 101 "mouth_philtrum_width_pos" 101 }
 		gene_bs_mouth_upper_lip_def={ "mouth_upper_lip_def_pos" 39 "mouth_upper_lip_def_pos" 25 }
 		gene_bs_mouth_upper_lip_full={ "mouth_upper_lip_full_neg" 97 "mouth_upper_lip_full_neg" 10 }
 		gene_bs_mouth_upper_lip_profile={ "mouth_upper_lip_profile_neg" 28 "mouth_upper_lip_profile_neg" 28 }
 		gene_bs_mouth_upper_lip_width={ "mouth_upper_lip_width_pos" 27 "mouth_upper_lip_width_pos" 27 }
 		gene_bs_nose_forward={ "nose_forward_pos" 35 "nose_forward_pos" 32 }
 		gene_bs_nose_height={ "nose_height_pos" 7 "nose_height_pos" 7 }
 		gene_bs_nose_length={ "nose_length_neg" 92 "nose_length_neg" 92 }
 		gene_bs_nose_nostril_height={ "nose_nostril_height_pos" 8 "nose_nostril_height_pos" 8 }
 		gene_bs_nose_nostril_width={ "nose_nostril_width_neg" 91 "nose_nostril_width_neg" 91 }
 		gene_bs_nose_profile={ "nose_profile_hawk_pos" 91 "nose_profile_pos" 24 }
 		gene_bs_nose_ridge_angle={ "nose_ridge_angle_neg" 243 "nose_ridge_angle_neg" 29 }
 		gene_bs_nose_ridge_width={ "nose_ridge_width_pos" 48 "nose_ridge_width_pos" 48 }
 		gene_bs_nose_size={ "nose_size_pos" 37 "nose_size_pos" 53 }
 		gene_bs_nose_tip_angle={ "nose_tip_angle_pos" 55 "nose_tip_angle_pos" 11 }
 		gene_bs_nose_tip_forward={ "nose_tip_forward_pos" 91 "nose_tip_forward_pos" 91 }
 		gene_bs_nose_tip_width={ "nose_tip_width_pos" 53 "nose_tip_width_pos" 21 }
 		face_detail_cheek_def={ "cheek_def_02" 255 "cheek_def_01" 24 }
 		face_detail_cheek_fat={ "cheek_fat_01_neg" 66 "cheek_fat_03_pos" 22 }
 		face_detail_chin_cleft={ "chin_cleft" 0 "chin_cleft" 18 }
 		face_detail_chin_def={ "chin_def_neg" 112 "chin_def_neg" 10 }
 		face_detail_eye_lower_lid_def={ "eye_lower_lid_def" 232 "eye_lower_lid_def" 198 }
 		face_detail_eye_socket={ "eye_socket_03" 52 "eye_socket_color_01" 11 }
 		face_detail_nasolabial={ "nasolabial_04" 59 "nasolabial_01" 8 }
 		face_detail_nose_ridge_def={ "nose_ridge_def_pos" 83 "nose_ridge_def_neg" 21 }
 		face_detail_nose_tip_def={ "nose_tip_def" 117 "nose_tip_def" 117 }
 		face_detail_temple_def={ "temple_def" 178 "temple_def" 86 }
 		expression_brow_wrinkles={ "brow_wrinkles_03" 23 "brow_wrinkles_03" 23 }
 		expression_eye_wrinkles={ "eye_wrinkles_01" 100 "eye_wrinkles_01" 100 }
 		expression_forehead_wrinkles={ "forehead_wrinkles_03" 155 "forehead_wrinkles_03" 155 }
 		expression_other={ "cheek_wrinkles_both_01" 0 "cheek_wrinkles_both_01" 0 }
 		complexion={ "complexion_3" 104 "complexion_7" 104 }
 		gene_height={ "normal_height" 116 "normal_height" 116 }
 		gene_bs_body_type={ "body_fat_head_fat_full" 149 "body_fat_head_fat_full" 149 }
 		gene_bs_body_shape={ "body_shape_apple_half" 153 "body_shape_apple_half" 0 }
 		gene_bs_bust={ "bust_clothes" 76 "bust_shape_3_full" 152 }
 		gene_age={ "old_2" 2 "old_beauty_1" 0 }
 		gene_eyebrows_shape={ "avg_spacing_avg_thickness" 219 "avg_spacing_lower_thickness" 106 }
 		gene_eyebrows_fullness={ "layer_2_avg_thickness" 251 "layer_2_avg_thickness" 140 }
 		gene_body_hair={ "body_hair_sparse" 82 "body_hair_sparse" 82 }
 		gene_hair_type={ "hair_wavy" 99 "hair_wavy" 99 }
 		gene_baldness={ "no_baldness" 127 "no_baldness" 127 }
 		eye_accessory={ "normal_eyes" 122 "normal_eyes" 122 }
 		teeth_accessory={ "normal_teeth" 0 "normal_teeth" 0 }
 		eyelashes_accessory={ "normal_eyelashes" 102 "normal_eyelashes" 102 }
 		hairstyles={ "indian_hairstyles_wavy" 170 "all_hairstyles" 0 }
 		beards={ "western_beards_straight" 255 "no_beard" 0 }
 		clothes={ "western_bedchamber" 79 "most_clothes" 0 }
 }
	override={
		portrait_modifier_overrides={
			custom_hair=male_hair_indian_02
			custom_beards=male_beard_mena_04
		}
	}

	entity={ 0 0 }
}

Arcturus Mengsk from StarCraft II recreated as CK3 character DNA by ZubroZuu.

Universe
StarCraft
Creator
ZubroZuu
Added
2026-09-26
starcraftarcturus-mengskgame-character
Before using this resource

Requirements

Game
Crusader Kings III
Compatibility
Unknown
Required mods
Unknown
Game version
Unknown
Resource status

Verification

Status
Unverified
Last Verified
Not yet verified
Game Version
Not specified
Using a resource

How to use this CK3 DNA

Game-specific steps are pending verification against the current CK3 version and the listed mods. Tested instructions are not yet available.

Continue browsing

Related Characters

View all